Product Details:
Payment & Shipping Terms:
|
Latin Name:: | Gymnema Sylvestre | Spec:: | 25% 75% Gymnemic Acids |
---|---|---|---|
Part Used:: | Leaf | Test Method:: | HPLC |
Appearance:: | Brown Yellow Powder | Particle Size:: | 100% Pass 80 Mesh |
GMO:: | Free | Product Name:: | Gymnema Sylvestre Extract |
High Light: | pure grapeseed extract,anthocyanin supplement |
Free Sample Natural 25% 75% Gymnemic Acids Gymnema Sylvestre Extract Powder
Description
People use Gymnema, climbing plant, as a remedy for snake bite wound for a long history, Gymnema leaves is also a kind of Chinese medicine. Because chewing the leaves can destroy the sweet taste, people give it a common name, sugar destroyer. The medicinally active parts of the plant are the leaves and the roots. Recent clinical trials conducted have shown that Gymnema sylvestre extract is useful for controlling Blood Sugar.
Certificate of Analysis
Item | Specification | |
Gymnemic Acids | ≥25.0% | |
Physical Control | ||
Appearance | Brown Yellow Powder | |
Odor | Characteristic | |
Taste | Characteristic | |
Part Used | Leaf | |
Extract Solvent | Water & Ethanol | |
Loss on Drying | ≤5.0% | |
Ash | ≤5.0% | |
Particle size | 98% pass 80 mesh | |
Chemical Control | ||
Heavy metals | NMT 10ppm | |
Arsenic | NMT 1ppm | |
Lead | NMT 3ppm | |
Cadmium | NMT 1ppm | |
Mercury | NMT 0.1ppm | |
GMO Status | GMO Free | |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | |
Yeast & Mold | 1,000cfu/g Max | |
Bile tolerant gram negative bacteria | 100cfu/g Max | |
E.Coli | Negative | |
Salmonella | Negative |
Functions
Packaging Details:
1. 1kg Aluminum Foil Bag.
2. Standard packed In fiber-drums with two-plastic bags inside.
Wight: Net weight 25kg/drum; gross weight 28kg/drum
Drum Size & Volume: I.D.37cm x H51cm, 0.070cubic meter/ drum
3. As customer's requested.
Shipping Details:
Delivery Method | Express (DHL, FedEx, EMS) | By Air | By Sea |
Shipping Quantity | Under 100kg | Over 100kg | Over 500kg |
Delivery Time | 3-5 days | 5-7 days | 20-30 days |
Characteristic | Door to Door | Airport to Airport | Sea Port to Sea Port |
Contact Person: Jason Feng
Tel: 86-18291824516