Product Details:
Payment & Shipping Terms:
|
Latin Name:: | Medicago | Part Used:: | Leaf |
---|---|---|---|
Test Method:: | TLC | Appearance:: | Brown Yellow Powder |
GMO:: | Free | Non-Irradiated:: | Yes |
Product Name:: | Alfalfa Extract Powder | ||
High Light: | natural vegetable powder,dehydrated vegetable powder |
High Quality Food and Medical Grade Alfalfa Extract Powder
Description
Alfalfa works as a restorative tonis and helps to treat chronic and acute digestive weaknesses. It also aids in the assimilation of proteins, iron, calcium, and other trace minerals. It helps to build and revitalize the body. Various acute and chronic inflammatory symptoms associated with degenration and aging can be alleviated with Alfalfa.
Certificate of Analysis
tem | Specification | |
Extract ratio (TLC) | 5:1 | |
Physical Control | ||
Appearance | Brown powder | |
Odor | Characteristic | |
Taste | Characteristic | |
Part Used |
Leaf |
|
Loss on Drying | ≤5.0% | |
Ash | ≤5.0% | |
Particle size | 98% pass 80 mesh | |
Allergens | None | |
Chemical Control | ||
Heavy metals | NMT 10ppm | |
Arsenic | NMT 1ppm | |
Lead | NMT 3ppm | |
Cadmium | NMT 1ppm | |
Mercury | NMT 0.1ppm | |
GMO Status | GMO Free | |
Microbiological Control | ||
Total Plate Count | 1,000cfu/g Max | |
Yeast & Mold | 100cfu/g Max | |
E.Coli | Negative | |
Salmonella | Negative |
Functions
(1) Lowering blood pressure
(2) Drainage diuresis
(3) Lwering cholesterol
(4) Keeping the body acid-base balance
1. 1kg Aluminum Foil Bag.
2. Standard packed In fiber-drums with two-plastic bags inside.
Wight: Net weight 25kg/drum; gross weight 28kg/drum
Drum Size & Volume: I.D.37cm x H51cm, 0.070cubic meter/ drum
3. As customer's requested.
Shipping Details:
Delivery Method | Express (DHL, FedEx, EMS) | By Air | By Sea |
Shipping Quantity | Under 100kg | Over 100kg | Over 500kg |
Delivery Time | 3-5 days | 5-7 days | 20-30 days |
Characteristic | Door to Door | Airport to Airport | Sea Port to Sea Port |
Contact Person: Delia dang
Tel: 86-15114890439