Product Details:
Payment & Shipping Terms:
|
Latin Name:: | Camellia Sinensis | Spec:: | 40%-98% Polyphenols |
---|---|---|---|
Part Used:: | Leaf | Test Method:: | HPLC |
Appearance:: | Brown Yellow Powder | Particle Size:: | 100% Pass 80 Mesh |
GMO:: | Free | Product Name:: | Green Tea Extract |
High Light: | pure green tea extract,green tea leaf extract |
Pure Natural Green Tea Extract Powder Tea Polyphenols , Catechin , EGCG
Description
Fresh leaves of green tea to retain a greater amount of natural substances, anti-aging, anti-cancer, anticancer, bactericidal, anti-inflammatory and other special effects are. Natural substances in green tea much higher than other tea's natural substances. Green tea extract is a highly active compound taken from the tea leaves, after fermentation, separation, purification.
EGCG is a component extracted from green tea in China. It is the main active and water-soluble component of green tea, and is the highest content of catechins, accounting for 9% -13%.
Certificate of Analysis
Items | Specification | |
Polyphenols (UV) | ≥98.0% | |
Caffeine (HPLC) | ≤0.50% | |
Physical Control | ||
Appearance | Yellow brown powder | |
Odor | Characteristic | |
Taste | Characteristic | |
Part Used | Leaf | |
Extract Solvent | Water & Ethanol | |
Loss on Drying | ≤5.0% | |
Ash | ≤5.0% | |
Particle size | 98% pass 80 mesh | |
Chemical Control | ||
Heavy metals | NMT 10ppm | |
Arsenic | NMT 1ppm | |
Lead | NMT 3ppm | |
Cadmium | NMT 1ppm | |
Mercury | NMT 0.1ppm | |
GMO Status | GMO Free | |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | |
Yeast & Mold | 1,000cfu/g Max | |
Bile tolerant gram negative bacteria | 100cfu/g Max | |
E.Coli | Negative | |
Salmonella | Negative |
Functions
1. Anti-tumor effect.
2. Antioxidant effect.
3. Deodorant, anti-caries effect.
4 Anti-UV radiation.
5. Bacteriostatic effect.
Packaging Details:
1. 1kg Aluminum Foil Bag.
2. Standard packed In fiber-drums with two-plastic bags inside.
Wight: Net weight 25kg/drum; gross weight 28kg/drum
Drum Size & Volume: I.D.37cm x H51cm, 0.070cubic meter/ drum
3. As customer's requested.
Shipping Details:
Delivery Method | Express (DHL, FedEx, EMS) | By Air | By Sea |
Shipping Quantity | Under 100kg | Over 100kg | Over 500kg |
Delivery Time | 3-5 days | 5-7 days | 20-30 days |
Characteristic | Door to Door | Airport to Airport | Sea Port to Sea Port |
Contact Person: Jason Feng
Tel: 86-18291824516