Product Details:
Payment & Shipping Terms:
|
Latin Name:: | Camellia Sinensis (L.) O. Ktze. | Spec:: | 30% Polyphenols |
---|---|---|---|
Part Used:: | Leaf | Test Method:: | UV |
Appearance:: | Brown Yellow Powder | Particle Size:: | 100% Pass 80 Mesh |
GMO:: | Free | Product Name:: | Green Tea Extract |
High Light: | organic green tea extract,green tea leaf extract |
Green Tea Leaf Extract Treating Measles, 30% Polyphenols Green Tea Extract
Description
Tea polyphenols is a strong polyphenol catechin antioxidant found in green tea, reported to have broad efficacy against many conditions generated from oxidative damage. Extensive oxidation of low density lipoproteins (LDLs) is correlated to cardiovascular diseases, and Tea polyphenols is reported to strongly inhibit Cu(2+)-mediated oxidative modification of LDLs. The antiapoptotic proteins Bcl-2 and Bcl-x(L) are observed to suppress apoptosis and convey survival to heavily damaged and mutated cells in vitro, and EGCG (along with the other catechins) is shown to directly inhibit these proteins, reestablishing the normal apoptotic pathway in the cell.
Certificate of Analysis
Item | Specification | |
Tea Polyphenols (UV) | ≥30.0% | |
Physical Control | ||
Appearance | Brown yellow powder | |
Odor | Characteristic | |
Taste | Characteristic | |
Part Used | Leaf | |
Extract Solvent | Water & Ethanol | |
Loss on Drying | ≤5.0% | |
Ash | ≤5.0% | |
Particle size | 98% pass 80 mesh | |
Chemical Control | ||
Heavy metals | NMT 10ppm | |
Arsenic | NMT 1ppm | |
Lead | NMT 3ppm | |
Cadmium | NMT 1ppm | |
Mercury | NMT 0.1ppm | |
GMO Status | GMO Free | |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | |
Yeast & Mold | 1,000cfu/g Max | |
Bile tolerant gram negative bacteria | 100cfu/g Max | |
E.Coli | Negative | |
Salmonella | Negative |
Functions
1. Improving immunity, anti-cancer, lowering blood fat and preventing cardiovascular diseases.
2. Anti-aging, anti-oxidant and radiation protection widely used in cosmetics, food and pharmaceutical industries.
Packaging Details:
1. 1kg Aluminum Foil Bag.
2. Standard packed In fiber-drums with two-plastic bags inside.
Wight: Net weight 25kg/drum; gross weight 28kg/drum
Drum Size & Volume: I.D.37cm x H51cm, 0.070cubic meter/ drum
3. As customer's requested.
Shipping Details:
Delivery Method | Express (DHL, FedEx, EMS) | By Air | By Sea |
Shipping Quantity | Under 100kg | Over 100kg | Over 500kg |
Delivery Time | 3-5 days | 5-7 days | 20-30 days |
Characteristic | Door to Door | Airport to Airport | Sea Port to Sea Port |
Contact Person: Jason Feng
Tel: 86-18291824516