Product Details:
Payment & Shipping Terms:
|
Latin Name:: | Stevia Rebaudiana (Bertoni) Hemsl | Spec:: | 50% Rebaudioside A |
---|---|---|---|
Part Used:: | Leaf | Test Method:: | HPLC |
Appearance:: | White Powder | Particle Size:: | 100% Pass 80 Mesh |
GMO:: | Free | Non-Irradiated:: | Yes |
Shelf Life:: | 24 Months | Product Name:: | Stevia Leaf Extract |
High Light: | stevia leaf extract,stevia leaf sweetener |
Stevia Leaf Extract Natural Sweetener Powder White 50% Rebaudioside A Lowering Pressure
Description
Stevia extract is a zero-calorie, low glycemic, non-GMO, plant-derived sweetener that makes a perfectly healthy substitute for table sugar and artificial sweeteners. Unlike chemical sweeteners, BetterStevia is a pure stevia extract and is easily utilized by the body and metabolized in the same way nutrients are.
Certificate of Analysis
Item | Specification | |
Rebaudioside A (HPLC) | ≥50% | |
Total stevioside (HPLC) | ≥90% | |
Physical Control | ||
Appearance | White or light yellow fine powder | |
Odor | Characteristic | |
Taste | Characteristic | |
Part Used | Leaf | |
Extract Solvent | Water & Ethanol | |
PH | 5.0-7.0 | |
Bulk Density | 0.5-0.7g/ml | |
Loss on Drying | ≤5.0% | |
Ash | ≤5.0% | |
Particle size | 98% pass 80 mesh | |
Allergens | None | |
Chemical Control | ||
Heavy metals | NMT 10ppm | |
Arsenic | NMT 1ppm | |
Lead | NMT 3ppm | |
Cadmium | NMT 1ppm | |
Mercury | NMT 0.1ppm | |
GMO Status | GMO Free | |
Microbiological Control | ||
Total Plate Count | 1,000cfu/g Max | |
Yeast & Mold | 100cfu/g Max | |
E.Coli | Negative | |
Salmonella | Negative |
Functions
1. Lowering pressure;
2. Improving immunity, diabetes treatment and boosting metabolism;
3. Widely used in food, cosmetics and pharmaceutical industries.
Packaging Details:
1. 1kg Aluminum Foil Bag.
2. Standard packed In fiber-drums with two-plastic bags inside.
Wight: Net weight 25kg/drum; gross weight 28kg/drum
Drum Size & Volume: I.D.37cm x H51cm, 0.070cubic meter/ drum
3. As customer's requested.
Shipping Details:
Delivery Method | Express (DHL, FedEx, EMS) | By Air | By Sea |
Shipping Quantity | Under 100kg | Over 100kg | Over 500kg |
Delivery Time | 3-5 days | 5-7 days | 20-30 days |
Characteristic | Door to Door | Airport to Airport | Sea Port to Sea Port |
Contact Person: Delia dang
Tel: 86-15114890439