Product Details:
Payment & Shipping Terms:
|
Latin Name:: | Ginkgo Biloba L. | Spec:: | Total Gingko Flavone Glycosides≧24%; Total Terpenoid Lactones≧6%;Total Ginkgolic Acid≦5.0ppm |
---|---|---|---|
Part Used:: | Leaf | Test Method:: | HPLC |
Appearance:: | Brown Powder | Particle Size:: | 100% Pass 80 Mesh |
GMO:: | Free | Non-Irradiated:: | Yes |
Shelf Life:: | 24 Months | Product Name:: | Ginkgo Biloba Leaf Extract |
Factory Supply Ginkgo Flavonoids , Terpene Lactones , Ginkgo Biloba Extract Powder
Description
The active ingredient from ginkgo leaf extract is total gingko flavone,high to 24%.Ginkgo biloba has a great medicinal value,
the extract was applied to medicine, food, cosmetics and so on.
Ginkgo leaves contain flavonoids and terpenoids, which are both antioxidants. Antioxidants like those found in ginkgo fight
off free radicals, and stop them from damaging DNA and other cells.
Gingko Biloba Extract Applications:
Product Name: Ginkgo Biloba Extract 24%/6%/<1ppm
Latin Name:Ginkgo Biloba L.
Spec: 24/6 (Flavone lycosides 24%, Terpene lactones 6%)
Extract Ratio: 4:1~20:1
Product Type: Light Yellow or Brown or Light Brown or Brown-yellow Powder
Part of the Plant Used:Leaf (Dry, 100% Natural)
Extract Method:Grain Alcohol
CAS#:90045-36-6
Certificate of Analysis
Item | Specification | |
Analyses Basis | Chinese Pharmacopoeia(2015) | |
Total flavone glycosides (HPLC) | ≥24% | |
Total ginkgolides (lactones) (HPLC) | ≥6% | |
Ginkgolic Acid | 1mg/kg Max | |
Physical Control | ||
Appearance | brown fine powder | |
Odor | Characteristic | |
Taste | Characteristic | |
Part Used | Leaf | |
Extract Solvent | Water & Ethanol | |
Extraction Ratio | 45:1 | |
Bulk Density | 0.5-0.7g/ml | |
Loss on Drying | ≤5.0% | |
Ash | ≤5.0% | |
Particle size | 98% pass 80 mesh | |
Allergens | None | |
Free Quercetin | 1.0% Max | |
Free Kaempferol | 1.0% Max | |
Free Isorhamnetin | 0.4% Max | |
Sophoricoside | Negative | |
Quercetin areas / Kaempferol areas | 0.8-1.2 | |
Isorhamnetin areas / Quercetin areas | 0.15 Min | |
Pesticides | 2PPM | |
Solvent Residue | 500ppm Max | |
Resin Residue | No | |
Hexachlorobiphenyl | 0.2PPM Max | |
DDT | 0.2PPM Max | |
Chemical Control | ||
Heavy metals | NMT 10ppm | |
Arsenic | NMT 1ppm | |
Lead | NMT 3ppm | |
Cadmium | NMT 1ppm | |
Mercury | NMT 0.1ppm | |
GMO Status | GMO Free | |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | |
Yeast & Mold | 1,000cfu/g Max | |
Bile tolerant gram negative bacteria | 100cfu/g Max | |
E.Coli | Negative | |
Salmonella | Negative |
Functions
1. Dilate blood vessels, protect vascular endothelial tissue.
2. Regulate blood lipids.
3. To protect low-density lipoprotein.
4. Inhibit PAF (platelet activating factor), inhibit thrombosis.
5. Remove free radicals.
6. Anti-hypoxia effect.
7. To prevent arterial spasm.
Application
Applied in nutritional supplements and food,for direct use or use after processing into various kinds of dosage form
(granule,tablet,capsule), or use after mixing with other ingredients or use after processing into various kinds of dosage
form with other ingredients (granule,tablet,capsule).
Naturalin is founded in 2005. We develop natural ingredients for food & beverage, nutrition, personal care, hygiene,
pet feed and agriculture industries, with focus on all the stages of the manufacturing process from raw materials to the
final ingredients and its application solutions in industries. We believe the best ingredients can only come from the
finest raw materials and manufacturing process controlling.
Packaging Details:
1. 1kg Aluminum Foil Bag.
2. Standard packed In fiber-drums with two-plastic bags inside.
Wight: Net weight 25kg/drum; gross weight 28kg/drum
Drum Size & Volume: I.D.37cm x H51cm, 0.070cubic meter/ drum
3. As customer's requested.
Shipping Details:
Delivery Method | Express (DHL, FedEx, EMS) | By Air | By Sea |
Shipping Quantity | Under 100kg | Over 100kg | Over 500kg |
Delivery Time | 3-5 days | 5-7 days | 20-30 days |
Characteristic | Door to Door | Airport to Airport | Sea Port to Sea Port |
Other Products:
Contact Person: Delia dang
Tel: 86-15114890439